Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Heart Of Gold | Harvest | 12 | 890 |
2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 9 | 834 |
2 | Powderfinger | Rust Never Sleeps | 9 | 812 |
3 | The Needle And The Damage Done | Harvest | 8 | 643 |
4 | Comes A Time | Comes A Time | 7 | 485 |
4 | Helpless | Déjà Vu | 7 | 443 |
4 | Old Man | Harvest | 7 | 640 |
5 | After The Gold Rush | After The Gold Rush | 6 | 695 |
5 | Harvest Moon | Harvest Moon | 6 | 303 |
5 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 6 | 613 |
5 | Old King | Harvest Moon | 6 | 85 |
5 | Pocahontas | Rust Never Sleeps | 6 | 285 |
6 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 5 | 255 |
6 | Love And Only Love | Ragged Glory | 5 | 338 |
6 | Mother Earth (Natural Anthem) | Ragged Glory | 5 | 221 |
6 | Mr. Soul | Buffalo Springfield Again | 5 | 496 |
6 | Rockin' In The Free World | Freedom | 5 | 626 |
6 | Sugar Mountain | The Loner Single B-Side | 5 | 464 |
6 | Unknown Legend | Harvest Moon | 5 | 213 |
7 | All Along The Watchtower | 30th Anniversary Concert Celebration | 4 | 115 |
7 | Are You Ready For The Country? | Harvest | 4 | 238 |
7 | Birds | After The Gold Rush | 4 | 75 |
7 | Don't Let It Bring You Down | After The Gold Rush | 4 | 237 |
7 | Down By The River | Everybody Knows This Is Nowhere | 4 | 614 |
7 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 4 | 316 |
7 | Four Strong Winds | Comes A Time | 4 | 84 |
7 | Ohio | Ohio Single | 4 | 416 |
7 | Roll Another Number (For The Road) | Tonight's The Night | 4 | 316 |
7 | War Of Man | Harvest Moon | 4 | 90 |
8 | Cortez The Killer | Zuma | 3 | 559 |
8 | F*!#in' Up | Ragged Glory | 3 | 289 |
8 | From Hank To Hendrix | Harvest Moon | 3 | 268 |
8 | Human Highway | Comes A Time | 3 | 156 |
8 | I Believe In You | After The Gold Rush | 3 | 107 |
8 | On The Way Home | Last Time Around | 3 | 230 |
8 | Out On The Weekend | Harvest | 3 | 135 |
8 | Tell Me Why | After The Gold Rush | 3 | 195 |
8 | Tonight's The Night | Tonight's The Night | 3 | 301 |
8 | Words | Harvest | 3 | 136 |
8 | World On A String | Tonight's The Night | 3 | 93 |
9 | Albuquerque | Tonight's The Night | 2 | 48 |
9 | Daddy Went Walkin' | Silver And Gold | 2 | 76 |
9 | Dance, Dance, Dance | Live At Massey Hall 1971 | 2 | 135 |
9 | Don't Be Denied | Time Fades Away | 2 | 176 |
9 | Falling From Above | Greendale | 2 | 94 |
9 | Field Of Opportunity | Comes A Time | 2 | 88 |
9 | Get Back To The Country | Old Ways | 2 | 132 |
9 | Goin' Back | Comes A Time | 2 | 33 |
9 | Good To See You | Silver And Gold | 2 | 43 |
9 | Green Is Blue | Unreleased | 2 | 16 |
9 | Hold Back The Tears | American Stars 'N Bars | 2 | 39 |
9 | I Do | Unreleased | 2 | 5 |
9 | Journey Through The Past | Time Fades Away | 2 | 82 |
9 | Just Singing A Song | Fork In The Road | 2 | 57 |
9 | Light A Candle | Fork In The Road | 2 | 24 |
9 | Like A Hurricane | American Stars 'N Bars | 2 | 554 |
9 | Long May You Run | Long May You Run | 2 | 247 |
9 | Looking Forward | Looking Forward | 2 | 81 |
9 | Love To Burn | Ragged Glory | 2 | 157 |
9 | Milky Way | Unreleased | 2 | 8 |
9 | Motor City | RE*AC*TOR | 2 | 75 |
9 | Only Love Can Break Your Heart | After The Gold Rush | 2 | 250 |
9 | Out Of Control | Looking Forward | 2 | 80 |
9 | Philadelphia | Philadelphia Motion Picture Soundtrack | 2 | 41 |
9 | Sail Away | Rust Never Sleeps | 2 | 100 |
9 | She Showed Me Love | Unreleased | 2 | 9 |
9 | Silver & Gold | Silver And Gold | 2 | 48 |
9 | Slowpoke | Looking Forward | 2 | 90 |
9 | Soul Of A Woman | A Treasure | 2 | 163 |
9 | Southern Man | After The Gold Rush | 2 | 302 |
9 | Spirit Road | Chrome Dreams II | 2 | 125 |
9 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 2 | 94 |
9 | Think Of Me | Unreleased | 2 | 6 |
9 | Tumbleweed | Storytone | 2 | 22 |
10 | (Sitting On) The Dock Of The Bay | Time Is Tight | 1 | 43 |
10 | A Day In The Life | 1 | 69 | |
10 | A Man Needs A Maid>Heart Of Gold | Live At Massey Hall 1971 | 1 | 13 |
10 | A Rock Star Bucks A Coffee Shop | The Monsanto Years | 1 | 26 |
10 | Alabama | Harvest | 1 | 93 |
10 | Amber Jean | A Treasure | 1 | 46 |
10 | Are There Any More Real Cowboys? | Old Ways | 1 | 92 |
10 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 1 | 110 |
10 | Bandit | Greendale | 1 | 90 |
10 | Be The Rain | Greendale | 1 | 96 |
10 | Big Box | The Monsanto Years | 1 | 25 |
10 | Big Time | Broken Arrow | 1 | 100 |
10 | Blowin' In The Wind | Weld | 1 | 108 |
10 | Born In Ontario | Psychedelic Pill | 1 | 45 |
10 | Bound For Glory | Old Ways | 1 | 41 |
10 | Boxcar | Chrome Dreams II | 1 | 25 |
10 | Bright Lights, Big City | Everybody's Rockin' | 1 | 18 |
10 | Bringin' Down Dinner | Greendale | 1 | 89 |
10 | Buffalo Springfield Again | Silver And Gold | 1 | 50 |
10 | California Sunset | Old Ways | 1 | 98 |
10 | Carmichael | Greendale | 1 | 89 |
10 | Cocaine Eyes | Eldorado | 1 | 28 |
10 | Country Home | Ragged Glory | 1 | 146 |
10 | Crime In The City | Freedom | 1 | 121 |
10 | Days That Used To Be | Ragged Glory | 1 | 62 |
10 | Devil's Sidewalk | Greendale | 1 | 89 |
10 | Do You Wanna Dance? | 1 | 35 | |
10 | Don't Cry | Eldorado | 1 | 21 |
10 | Don't Cry No Tears | Zuma | 1 | 165 |
10 | Double E | Greendale | 1 | 91 |
10 | Eldorado | Eldorado | 1 | 32 |
10 | Eternity | Unreleased | 1 | 8 |
10 | Everybody's Rockin' | Everybody's Rockin' | 1 | 39 |
10 | Expecting To Fly | Buffalo Springfield Again | 1 | 36 |
10 | Feel Your Love | American Dream | 1 | 5 |
10 | Flying On The Ground Is Wrong | Buffalo Springfield | 1 | 80 |
10 | For The Turnstiles | On The Beach | 1 | 57 |
10 | Fuel Line | Fork In The Road | 1 | 11 |
10 | Get Behind The Wheel | Fork In The Road | 1 | 29 |
10 | Get Gone | Lucky Thirteen | 1 | 28 |
10 | Grandpa's Interview | Greendale | 1 | 89 |
10 | Heavy Love | Eldorado | 1 | 18 |
10 | Homegrown | American Stars 'N Bars | 1 | 96 |
10 | It Might Have Been | Neil Young Archives Vol. 1 1963-1972 | 1 | 48 |
10 | Jellyroll Man | Everybody's Rockin' | 1 | 38 |
10 | Kinda Fonda Wanda | Everybody's Rockin' | 1 | 18 |
10 | L.A. | Time Fades Away | 1 | 28 |
10 | Last Dance | Time Fades Away | 1 | 44 |
10 | Leave The Driving | Greendale | 1 | 90 |
10 | Let Your Fingers Do The Walking | A Treasure | 1 | 26 |
10 | Live To Ride | Unreleased | 1 | 44 |
10 | Lookout Joe | Tonight's The Night | 1 | 54 |
10 | Lotta Love | Comes A Time | 1 | 102 |
10 | Mansion On The Hill | Ragged Glory | 1 | 135 |
10 | Motorcycle Mama | Comes A Time | 1 | 69 |
10 | Music Arcade | Broken Arrow | 1 | 60 |
10 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
10 | New Mama | Tonight's The Night | 1 | 80 |
10 | Nowadays Clancy Can't Even Sing | Buffalo Springfield | 1 | 35 |
10 | Oh, Lonesome Me | After The Gold Rush | 1 | 99 |
10 | Old Ways | Old Ways | 1 | 26 |
10 | Olden Days | Unreleased | 1 | 5 |
10 | On Broadway | Eldorado | 1 | 19 |
10 | Peace Of Mind | Comes A Time | 1 | 45 |
10 | People Want To Hear About Love | The Monsanto Years | 1 | 27 |
10 | Prisoners Of Rock 'n' Roll | Life | 1 | 98 |
10 | Ramada Inn | Psychedelic Pill | 1 | 67 |
10 | Razor Love | Silver And Gold | 1 | 66 |
10 | Sea Change | Unreleased | 1 | 30 |
10 | Sedan Delivery | Rust Never Sleeps | 1 | 177 |
10 | See The Sky About To Rain | On The Beach | 1 | 52 |
10 | Singer Without A Song | Unreleased | 1 | 56 |
10 | Slip Away | Broken Arrow | 1 | 70 |
10 | Southern Pacific | RE*AC*TOR | 1 | 107 |
10 | Speakin' Out | Tonight's The Night | 1 | 49 |
10 | Sun Green | Greendale | 1 | 92 |
10 | That's All Right (Mama) | 1 | 19 | |
10 | The Last Trip To Tulsa | Neil Young | 1 | 34 |
10 | The Loner | Neil Young | 1 | 238 |
10 | The Old Country Waltz | American Stars 'N Bars | 1 | 9 |
10 | The Ways Of Love | Freedom | 1 | 23 |
10 | Throw Your Hatred Down | Mirror Ball | 1 | 59 |
10 | Time Fades Away | Time Fades Away | 1 | 53 |
10 | Transformer Man | Trans | 1 | 74 |
10 | Twisted Road | Psychedelic Pill | 1 | 44 |
10 | Walk Like A Giant | Psychedelic Pill | 1 | 66 |
10 | Walk On | On The Beach | 1 | 80 |
10 | When Worlds Collide | Fork In The Road | 1 | 25 |
10 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 109 |
10 | Who's Gonna Stand Up? | Storytone | 1 | 29 |
10 | Winterlong | Decade | 1 | 144 |
10 | Wolf Moon | The Monsanto Years | 1 | 42 |
10 | Wonderin' | Everybody's Rockin' | 1 | 58 |
10 | Workin' Man | The Monsanto Years | 1 | 27 |
10 | Yonder Stands The Sinner | Time Fades Away | 1 | 13 |
If you have any additions, corrections or comments please feel free to contact me.